LED Sport Lights
SP06-750-1000-1200-1250
CCT: 3000K/4000K/5000K/5700K/6500K
IP Rating: IP66
Beam Angle: 15/20/25/40/60/80
EPA:
CRI: >70RA
Dimming: 1-10V
Power Factor: 0.95
THD: <15%
Lens: PC
Lifespan: 50000
Warranty: 5 years
Product Specifications
Model | Watt | Voltage | Lumen | L/W | Dimensions | Weight |
---|---|---|---|---|---|---|
SP06-750-1000-1200-1250 750W | 750W | 100-277VAC | 97,500 | 150L/W | 520 x 635 x 515mm | 20.47 x 25 x 20.28" | 19.5kg | 43lb |
SP06-750-1000-1200-1250 750W | 750W | 200-480VAC | 97,500 | 150L/W | 520 x 635 x 515mm | 20.47 x 25 x 20.28" | 19.5kg | 43lb |
SP06-750-1000-1200-1250 1000W | 1000W | 100-277VAC | 130,000 | 150L/W | 520 x 635 x 515mm | 20.47 x 25 x 20.28" | 19.5kg | 43lb |
SP06-750-1000-1200-1250 1000W | 1000W | 200-480VAC | 130,000 | 150L/W | 520 x 635 x 515mm | 20.47 x 25 x 20.28" | 19.5kg | 43lb |
SP06-750-1000-1200-1250 1200W | 1200W | 100-277VAC | 156,000 | 150L/W | 520 x 635 x 515mm | 20.47 x 25 x 20.28" | 19.5kg | 43lb |
Resources
1000w-5700k-15°-1.IES1000w-5700k-20°-ra70.IES
1000w-5700k-25°-ra70.IES
1000w-5700k-40°-ra70.IES
1000w-5700k-60°.IES
1000w-5700k-80°.IES
1250w-5700k-15°-ra70(1).IES
1250w-5700k-20°-ra70.IES
1250w-5700k-25°-ra70.IES
1250w-5700k-40°-ra70.IES
1250w-5700k-60°.IES
1250w-5700k-80°.IES
750w-5700k-20°.IES
750w-5700k-25°.IES
750w-5700k-60°.IES
750w-5700k-80°.IES
750w-5700k-ra70-15°.IES