LED Sport Lights
HL-SP300-400-500
CCT: 3000K/4000K/5000K/5700K/6500K
IP Rating: IP66
Beam Angle: 15/30/45/80/120
EPA: 0.09m2 | 0.97ft2
CRI: >80RA
Dimming: 1-10V
Power Factor: 0.95
THD: <15%
Lens: PC
Lifespan: 145000
Warranty: 5 years
Product Specifications
Model | Watt | Voltage | Lumen | L/W | Dimensions | Weight |
---|---|---|---|---|---|---|
HL-SP300-400-500 300W | 300W | 100-277VAC | 39000 | 130L/W | 398x368mm | 15.66x14.48" | 14.8kg | 32.53lb |
HL-SP300-400-500 300W | 300W | 200-480VAC | 39000 | 130L/W | 398x368mm | 15.66x14.48" | 14.8kg | 32.53lb |
HL-SP300-400-500 400W | 400W | 100-277VAC | 52000 | 130L/W | 398x368mm | 15.66x14.48" | 14.8kg | 32.53lb |
HL-SP300-400-500 400W | 400W | 200-480VAC | 52000 | 130L/W | 398x368mm | 15.66x14.48" | 14.8kg | 32.53lb |
HL-SP300-400-500 500W | 500W | 100-277VAC | 65000 | 130L/W | 398x368mm | 15.66x14.48" | 14.8kg | 32.53lb |
HL-SP300-400-500 500W | 500W | 200-480VAC | 65000 | 130L/W | 398x368mm | 15.66x14.48" | 14.8kg | 32.53lb |
Resources
300w-5700k-120°-ra80.IES300w-5700k-15°-ra70.IES
300w-5700k-30°-ra80-1.IES
300w-5700k-45°-ra80.IES
300w-5700k-80°-ra80.IES
400w-5700k-120°.IES
400w-5700k-15°-ra70.IES
400w-5700k-30°-ra80.IES
400w-5700k-45°.IES
400w-5700k-80°.IES
500w-5700k-120°-ra80.IES
500w-5700k-15°-ra70-1.IES
500w-5700k-30°-ra80.IES
500w-5700k-45°-ra08.IES
500w-5700k-80°-ra80.IES